Back to Country Profile
Historical Values
Year Value
1990 NA%
1991 NEGL%
1992 NEGL%
1993 NEGL% (1992)
1994 NEGL% (1992)
1995 NEGL% (1992)
1996 NEGL% (1992)
1997 3% (1995)
1998 3% (1995)
1999 3% (1995)
2000 3% (1995)
2001 3% (1995)
2002 3% (1995)
2003 3% (1995)
2004 3% (1995)
2005 3% (1995)
2006 3.6% (1997)
2007 3.6% (1997)
2008 3.6% (1997)
2009 3.6% (1997) country comparison to the world: 43
2010 3.6% (1997) country comparison to the world: 29
2011 3.6% (1997) country comparison to the world: 29
2012 3.6% (1997) country comparison to the world: 30
2013 8.7% (2010 est.) country comparison to the world: 99
2014 8.7% (2010 est.) country comparison to the world: 96
2015 8.7% (2010 est.) | country comparison to the world: 100
2016 8.7% (2010 est.) | country comparison to the world: 98
2017 8.7% (2010 est.) | country comparison to the world: 110
2018 2.9% (2015 est.)
2019 2.9% (2015 est.)
2020 2.9% (2015 est.)
2021 2.9% (2015 est.)
2022 2.9% (2015 est.)
2023 2.9% (2015 est.)
2024 2.9% (2015 est.)